← Back to the quick comparison
How Minster compares — full details
A bishopric or presidency could schedule interviews with a general-purpose tool. Here is what each one costs for a bishopric/presidency of 4, what you get, and which plan tier each mark refers to.
Scroll the table sideways to see every product.
| Capability | MinsterBishopric plan | Church toolsLCR + Member Tools calendar | CalendlyStandard / Teams plans | SetmoreFree / Pro plans | Google CalendarAppointment schedules | Acuity SchedulingStandard plan |
|---|---|---|---|---|---|---|
| Monthly cost for a full bishopric/presidency4 people — e.g. bishop, two counselors, and a secretary | $11/moOne flat price for the whole bishopric — bishop, 2 counselors, and up to 3 secretaries. $110/yr on annual (2 months free). | $0Included with the calling. The LCR Interviews tool lets the executive secretary log scheduled interviews for the bishopric to see, and the ward calendar lives in Member Tools. Members cannot book themselves and nothing sends reminders. | $40–80/moStandard: $10/seat/mo billed annually ($12 month-to-month) × 4 seats = $40–48. Sharing one booking page across the bishopric/presidency (round-robin / collective) needs Teams: $16/seat annually ($20 monthly) × 4 = $64–80. The Free plan is one event type and no text reminders. | $0 or $20–48/moFree for up to 4 users but with no text reminders or calendar sync. Pro adds both at $5/user/mo billed annually ($12 month-to-month) × 4. | $0 or $56/moFree with personal Google accounts (one booking page each, no reminders). Reminders and multiple pages need Google Workspace Business Standard, $14/user/mo × 4. | $27–34/moStandard plan (up to 6 calendars): $27/mo billed annually, $34 month-to-month. Starter ($16–20/mo) is a single calendar with no text reminders. |
| Priced per bishopric/presidency, not per personAdding a counselor or secretary never changes the bill. | Yes One price covers the bishopric/presidency and its secretaries | Yes Free for every calling | No Per seat | No Per user (Free plan caps at 4) | No Per user for premium features | Partly Tiered by calendar count (Standard covers up to 6) |
| Built around wards and stakesBishopric, Elders Quorum, Relief Society, and stake presidency roles; ward and stake bundles. | Yes Bishopric/presidency roles, ward bundles, stake-wide deployment | Yes Built by the Church; access follows callings | No General-purpose business scheduling | No General-purpose business scheduling | No General-purpose calendar | No General-purpose business scheduling |
| Members book with no account or app | Yes Open the link in any browser | No No member self-booking — the secretary enters interviews | Yes | Yes | Yes | Yes |
| Text (SMS) confirmations and reminders to membersThe members who never open email still show up. | Yes Included on every plan | No None | Partly Standard plan and up | Partly Pro plan only | No Email reminders only, and only on a paid Workspace/Google One plan | Partly Standard plan and up |
| AI assistant for setup and day-to-day questionsDescribe your availability or interview types in plain English and it drafts the setup for you to apply. | Yes Built in — proposes changes; a person always applies them | No | No | No | Partly Gemini in Calendar creates events on paid Workspace; nothing for booking pages | No |
| Text messages never name the interview typeA reminder on a shared family phone shouldn’t say what the interview is about. | Yes By design — reminder texts are generic | Not applicable Sends no text messages | Partly Templates include the event name by default; editable | Partly Templates include the service name; editable | Not applicable Sends no text messages | Partly Templates include the appointment type; editable |
| Interview types with their own length and availabilityTemple recommend, ministering, callings, youth — each with its own windows. | Yes Unlimited types, each with its own length and windows | Partly An interview log with a purpose field; no availability or slots | Partly One event type on Free; unlimited on Standard and up | Yes Services | Partly One booking page on free accounts; more with premium | Yes Appointment types |
| One booking link for the whole bishopric/presidencyMembers pick the interview; slots come from whichever leader conducts it. | Yes One ward link, or a per-leader link when you want one | No No booking link | Partly Round-robin / collective events need the Teams plan ($16/seat) | Yes Staff calendars on one booking page | No One booking page per person | Yes Multiple calendars on Standard and up |
| Control who in the bishopric/presidency conducts each interviewTemple recommends with the bishop only; a secretary can reassign when plans change. | Yes Each type names its leaders; secretaries reassign | Partly The secretary assigns the interviewer by hand | Partly Hosts per event type; sharing hosts needs Teams | Yes Assign staff per service | No One booking page, one person | Yes Assign calendars per appointment type |
| The whole bishopric/presidency’s schedule in one viewToday and the week ahead across bishop, counselors, and secretaries. | Yes Today, week, and all-scheduled views across the bishopric/presidency | Yes The LCR Interviews list is visible to the bishopric | Partly Admins see team meetings on the Teams plan | Yes Shared staff calendar | Partly Overlay each other’s shared calendars by hand | Yes All calendars in one admin view |
| Text a member a booking link in one tapFrom the dashboard, with the interview pre-selected and the message pre-written. | Yes Per-type and per-leader Text buttons; the text stays generic | No No booking link to text | Partly Copy the link into your own text | Partly Copy the link into your own text | Partly Copy the link into your own text | Partly Copy the link into your own text |
| Progressive release of availabilityOpen a long window but reveal it an hour at a time as it fills, so interviews cluster instead of scattering. | Yes Per window, with a one-click preset; secretaries can force it open | No | No Fixed booking window and per-day caps only | No Fixed booking window only | No Fixed scheduling window only | No Fixed booking window and per-day caps only |
| Two-way sync with Google, Microsoft 365, and Apple iCloud calendarsBusy time on your own calendar blocks slots; booked interviews appear on it. | Yes All three, per leader | Partly One-way subscription of the ward calendar; interviews aren’t on it | Yes One calendar on Free; six on Standard and up | Partly Pro plan only | Partly Google only — it is Google Calendar | Yes |
| Secretary can book, move, or cancel on a member’s behalf | Yes From the dashboard, with the member texted as usual | Yes The executive secretary enters every interview by hand | Partly Book through the public link like a member | Yes Staff add appointments from the calendar | Yes Create the event by hand | Yes Admin scheduling |
| Members can request a virtual interview, approved by the leader or secretaryThe member asks; the bishopric/presidency decides; a video link goes out only once approved. | Yes Request at booking; approve from the dashboard | No | Partly Video link on every booking; nothing to approve | Partly Video appointments on Pro; nothing to approve | Partly Google Meet on every booking; nothing to approve | Partly Video link via integrations; nothing to approve |
| Record the outcome of an interviewDone, no-show, cancelled — so the bishopric/presidency knows what still needs following up. | Yes Complete / no-show from the schedule; cancellations recorded automatically | Partly Tracked by hand on the Action & Interview List | Partly Mark no-shows only | Partly Appointment status labels | No | Partly Custom appointment labels |
| Recurring interview seriesE.g. a monthly interview with a missionary or a youth, booked once. | Yes | No | No | Partly Pro plan only | No Recurring events, but not recurring bookings | Yes |
| Waitlist when a week is fullMembers join the list and are texted the moment a slot opens. | Yes | No | No | No | No | No |
| Members reschedule or cancel from their confirmation | Yes From the text or email link | No Members call the secretary | Yes | Yes | Yes | Yes |
| Counselors and secretaries get their own logins at no extra cost | Yes Up to 3 secretaries included | Yes Every calling holder already has an account | No Every login is a paid seat | Partly Free up to 4 users; paid per user after that | No Every person needs their own account or licence | Partly Per-calendar logins on Standard and up |
| Try before you pay | Yes Free 30-day trial on every plan; nothing charged until it ends | Yes Free — included with the calling | Yes Free plan (one event type, no texts); paid-plan trial | Yes Free plan up to 4 users (no texts, no calendar sync) | Yes Free with a personal Google account | Yes 7-day trial; no free plan |
- Yes
- Yes
- Partly
- Partly — on a higher tier, or with the caveat noted
- No
- No
- Not applicable
- Not applicable
Competitor prices and plan features are taken from each vendor’s public pricing page as of August 15, 2026, in US dollars, and may have changed since — check the vendor’s site before deciding. Calendly, Setmore, Google Calendar, and Acuity Scheduling are trademarks of their respective owners; Leader and Clerk Resources (LCR) and Member Tools are provided by The Church of Jesus Christ of Latter-day Saints. Minster is independent of, and not affiliated with, any of them.